


Streaming Analytics for Real-Time Customer Sentiment Determination and Reporting for Brick-and-Mortar Retailers, 2018 CMU Conference on Digital Marketing and Machine Learning, 09.12.2018, Carnegie-Mellon University, Pittsburgh, Pennsylvania, USA.

von Felix Weber | Feb 2, 2019 | Homepage, Vorträge
The 10th International Multi-Conference on Complexity, Informatics and Cybernetics, Orlando, Florida, USAvon Felix Weber | Feb 2, 2019 | Homepage, Vorträge
von Felix Weber | Feb 2, 2019 | Homepage, Vorträge
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
Cookie | Dauer | Beschreibung |
---|---|---|
srp | session | No description |
_ga_R3CGPCC089 | 2 years | No description |
_koko_analytics_pages_viewed | 6 hours | No description |
Recent Comments